<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Outer Banks Voice &#187; Beach nourishment</title>
	<atom:link href="http://outerbanksvoice.com/category/beach-nourishment/feed/" rel="self" type="application/rss+xml" />
	<link>http://outerbanksvoice.com</link>
	<description>Outer Banks news, discussion and opinion, OBX news, Duck, Southern Shores, Kitty Hawk, Kill Devil Hills, Nags Head, Manteo, Hatteras Island news.</description>
	<lastBuildDate>Mon, 21 May 2012 18:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A good call on beach nourishment</title>
		<link>http://outerbanksvoice.com/2012/04/17/kdh-makes-a-good-call-on-beach-nourishment/</link>
		<comments>http://outerbanksvoice.com/2012/04/17/kdh-makes-a-good-call-on-beach-nourishment/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:18:05 +0000</pubDate>
		<dc:creator>Russ Lay</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured Columns]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=66178</guid>
		<description><![CDATA[When beach nourishment come before elected officials, it is not often that they are sitting in the catbird seat.]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2012/04/17/kdh-makes-a-good-call-on-beach-nourishment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sandbag rule changes under review</title>
		<link>http://outerbanksvoice.com/2011/10/30/sandbag-rule-changes-under-review/</link>
		<comments>http://outerbanksvoice.com/2011/10/30/sandbag-rule-changes-under-review/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:11:19 +0000</pubDate>
		<dc:creator>Sam Walker</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=50217</guid>
		<description><![CDATA[Coastal regulators took the first step Thursday to significantly change the rules for some sandbags, tentatively approving new language that would allow them to stay on the beach longer to help protect oceanfront properties while communities work on long-term solutions.
<strong><a href="http://www.starnewsonline.com/article/20111027/ARTICLES/111029725/-1/news38?Title=Sandbag-time-limits-may-ease-in-some-spots" target="_blank"><font size="-1">full story in The Star News of Wilmington »</a></strong></font>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/10/30/sandbag-rule-changes-under-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nags Head&#8217;s beach nourishment project is finished</title>
		<link>http://outerbanksvoice.com/2011/10/27/nags-heads-beach-nourishment-project-is-finished/</link>
		<comments>http://outerbanksvoice.com/2011/10/27/nags-heads-beach-nourishment-project-is-finished/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:34:37 +0000</pubDate>
		<dc:creator>Sam Walker</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Nags Head beach nourishment]]></category>
		<category><![CDATA[Outer Banks news]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=49926</guid>
		<description><![CDATA[Pumping operations on the $37 million dollar project wrapped up Thursday morning after five months of work on 10 miles of beach.
<a href="http://wp.me/pKExQ-cZg"><font size="-1"><b>full story &#187;</font></b></a>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/10/27/nags-heads-beach-nourishment-project-is-finished/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Net sand loss might not warrant a FEMA claim</title>
		<link>http://outerbanksvoice.com/2011/09/11/net-sand-loss-might-not-warrant-a-fema-claim/</link>
		<comments>http://outerbanksvoice.com/2011/09/11/net-sand-loss-might-not-warrant-a-fema-claim/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:08:15 +0000</pubDate>
		<dc:creator>Rob Morris</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Nags Head beach nourishment]]></category>
		<category><![CDATA[Outer Banks news]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=43695</guid>
		<description><![CDATA[Once the final numbers are in, Nags Head might not have lost enough sand to warrant a FEMA claim even though 25 percent of the visible beach is gone.
<a href="http://wp.me/pKExQ-bmL"><font size="-1"><b>full story &#187;</font></b></a>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/09/11/net-sand-loss-might-not-warrant-a-fema-claim/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sand losses assessed as beach widening resumes</title>
		<link>http://outerbanksvoice.com/2011/09/06/sand-losses-assessed-as-beach-widening-resumes/</link>
		<comments>http://outerbanksvoice.com/2011/09/06/sand-losses-assessed-as-beach-widening-resumes/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:23:29 +0000</pubDate>
		<dc:creator>Rob Morris</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Tropical weather]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Nags Head]]></category>
		<category><![CDATA[Outer Banks news]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=43184</guid>
		<description><![CDATA[As another major storm ramps up in the Atlantic, crews have moved quickly to resume widening the beach in Nags Head.
<a href="http://wp.me/pKExQ-bew"><font size="-1"><b>full story &#187;</font></b></a>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/09/06/sand-losses-assessed-as-beach-widening-resumes/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Director outlines likely impact on beach project</title>
		<link>http://outerbanksvoice.com/2011/08/26/director-outlines-likely-impact-on-beach-project/</link>
		<comments>http://outerbanksvoice.com/2011/08/26/director-outlines-likely-impact-on-beach-project/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:06:49 +0000</pubDate>
		<dc:creator>The Voice</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Hurricane Irene]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=42187</guid>
		<description><![CDATA[Tim Kana, president of Coastal Science and Engineering and director of Nags Head's beach nourishment project, provides his analysis of Irene's potential effect.
<a href="http://wp.me/pKExQ-aYr"><font size="-1"><b>full story &#187;</font></b><a>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/08/26/director-outlines-likely-impact-on-beach-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bulldozing banned as widening steams ahead</title>
		<link>http://outerbanksvoice.com/2011/08/04/beach-pushes-banned-as-widening-steams-ahead/</link>
		<comments>http://outerbanksvoice.com/2011/08/04/beach-pushes-banned-as-widening-steams-ahead/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:30:42 +0000</pubDate>
		<dc:creator>Rob Morris</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Nags Head beach nourishment]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=39874</guid>
		<description><![CDATA[Nags Head commissioners on Wednesday effectively banned the practice of bulldozing sand to protect oceanfront property.
<a href="http://wp.me/pKExQ-an8"><font size="-1"><b>full story &#187;</font></b></a>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/08/04/beach-pushes-banned-as-widening-steams-ahead/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Beach drop-offs are natural results of wave action</title>
		<link>http://outerbanksvoice.com/2011/07/11/beach-drop-offs-are-natural-results-of-wave-action/</link>
		<comments>http://outerbanksvoice.com/2011/07/11/beach-drop-offs-are-natural-results-of-wave-action/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:43:35 +0000</pubDate>
		<dc:creator>Russ Lay</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Nags Head beach nourishment]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=38347</guid>
		<description><![CDATA[Movement of sand is part of the process of widening the beach and restoring the shoreline's profile, the manager of Nags Head's nourishment project says.
<a href="http://wp.me/pKExQ-9Yv"><font size="-1"><b>full story &#187;</font></b></a>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/07/11/beach-drop-offs-are-natural-results-of-wave-action/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s smoke and beach nourishment report</title>
		<link>http://outerbanksvoice.com/2011/06/13/tuesdays-smoke-and-beach-nourishment-report-2/</link>
		<comments>http://outerbanksvoice.com/2011/06/13/tuesdays-smoke-and-beach-nourishment-report-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:25:10 +0000</pubDate>
		<dc:creator>Rob Morris</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=36386</guid>
		<description><![CDATA[North wind will continue to funnel smoke from the Pains Bay fire in the Alligator River National Wildlife Refuge south toward southern Hatteras Island and Ocracoke. The smoke could affect areas as far south as Cape Fear. The northern Outer Banks is expected to be smoke-free through at least Tuesday. Sources: National Weather Service, Northfull story &#187;]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/06/13/tuesdays-smoke-and-beach-nourishment-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge dismisses challenge to beach easements</title>
		<link>http://outerbanksvoice.com/2011/06/02/judge-dismisses-beach-nourishment-suit/</link>
		<comments>http://outerbanksvoice.com/2011/06/02/judge-dismisses-beach-nourishment-suit/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:33:42 +0000</pubDate>
		<dc:creator>Rob Morris</dc:creator>
				<category><![CDATA[Beach nourishment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Nags Head beach nourishment]]></category>

		<guid isPermaLink="false">http://outerbanksvoice.com/?p=35363</guid>
		<description><![CDATA[A judge has dismissed a lawsuit challenging the way the town of Nags Head pursued easements for its beach nourishment project.
<a href="http://wp.me/pKExQ-9cn"><font size="-1"><b>full story &#187;</font></b></a>]]></description>
		<wfw:commentRss>http://outerbanksvoice.com/2011/06/02/judge-dismisses-beach-nourishment-suit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

