<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales slow, foreclosures up, but prices leveling off</title>
	<atom:link href="http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/</link>
	<description>Outer Banks news, discussion and opinion, OBX news, Duck, Southern Shores, Kitty Hawk, Kill Devil Hills, Nags Head, Manteo, Hatteras Island news.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:27:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/#comment-675</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://outerbanksvoice.com/?p=5411#comment-675</guid>
		<description>The majority of loans qualified for the foreclosure moratorium during much of the Jan &amp; Feb of 2009 time frame, therefore it&#039;s not a good comparison to 2010. Foreclosure filings were down during that period in 09 and surged upward for several months after the moratorium expired.</description>
		<content:encoded><![CDATA[<p>The majority of loans qualified for the foreclosure moratorium during much of the Jan &amp; Feb of 2009 time frame, therefore it&#8217;s not a good comparison to 2010. Foreclosure filings were down during that period in 09 and surged upward for several months after the moratorium expired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena K</title>
		<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/#comment-673</link>
		<dc:creator>Selena K</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://outerbanksvoice.com/?p=5411#comment-673</guid>
		<description>Understood.  Thanks for letting me make my points.  

Everything is skewed toward sellers in the RE world, which is a hold-out of the old-school RE mentality.  Buyers are often ignored, but it takes both sides for the market to operate at all.  We should not forget it&#039;s the buyers who make it happen--anyone can list their home for sale, realistically-priced or not...ably or not.  But not everyone can buy. 

Overall, the market is getting better all the time!</description>
		<content:encoded><![CDATA[<p>Understood.  Thanks for letting me make my points.  </p>
<p>Everything is skewed toward sellers in the RE world, which is a hold-out of the old-school RE mentality.  Buyers are often ignored, but it takes both sides for the market to operate at all.  We should not forget it&#8217;s the buyers who make it happen&#8211;anyone can list their home for sale, realistically-priced or not&#8230;ably or not.  But not everyone can buy. </p>
<p>Overall, the market is getting better all the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Lay</title>
		<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/#comment-668</link>
		<dc:creator>Russ Lay</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://outerbanksvoice.com/?p=5411#comment-668</guid>
		<description>Writer&#039;s note: The use of assessed value vs. FMV has nothing to do with the fact that assessed value is out of whack due to the timing at the market peak. What is mathematically important is that assessed value is a constant, so measuring sale price vs. assessed value gives one an idea of where prices are going and provides a tool in determining if a house is over or under priced in a market relative to the mean or average. Since market value moves up and down, one needs a constant value to assess trends. The article did not comment on whether property taxes were high or low here.</description>
		<content:encoded><![CDATA[<p>Writer&#8217;s note: The use of assessed value vs. FMV has nothing to do with the fact that assessed value is out of whack due to the timing at the market peak. What is mathematically important is that assessed value is a constant, so measuring sale price vs. assessed value gives one an idea of where prices are going and provides a tool in determining if a house is over or under priced in a market relative to the mean or average. Since market value moves up and down, one needs a constant value to assess trends. The article did not comment on whether property taxes were high or low here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena K</title>
		<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/#comment-665</link>
		<dc:creator>Selena K</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://outerbanksvoice.com/?p=5411#comment-665</guid>
		<description>Lastly, the tax value vs. FMV is obviously going to be skewed because both counties assessed in the peak of the boom and they both waited so many years between assessments.  We are lucky the value differences are not greater, IMO.</description>
		<content:encoded><![CDATA[<p>Lastly, the tax value vs. FMV is obviously going to be skewed because both counties assessed in the peak of the boom and they both waited so many years between assessments.  We are lucky the value differences are not greater, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena K</title>
		<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/#comment-664</link>
		<dc:creator>Selena K</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://outerbanksvoice.com/?p=5411#comment-664</guid>
		<description>Oh, and if you ask 95% of the buyer demographic whether they care if our tax assessed values are X-amount higher than our FMVs, they might laugh.  

The vast majority of our buyer clientele come from places with such higher taxes than ours, it would make your jaw drop.

We have a good thing here...don&#039;t gripe about our property taxes.</description>
		<content:encoded><![CDATA[<p>Oh, and if you ask 95% of the buyer demographic whether they care if our tax assessed values are X-amount higher than our FMVs, they might laugh.  </p>
<p>The vast majority of our buyer clientele come from places with such higher taxes than ours, it would make your jaw drop.</p>
<p>We have a good thing here&#8230;don&#8217;t gripe about our property taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena K</title>
		<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/#comment-663</link>
		<dc:creator>Selena K</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://outerbanksvoice.com/?p=5411#comment-663</guid>
		<description>Anonymous experienced local Realtor here (I make a decent living at it full-time with no second job).  I have a few thoughts that might anger some people, but here goes: 

1) Buyer demand is higher than most people think, therefore sales are better and better all the time;  

2) I would urge every seller who is either unreasonable, unable or unwilling to sell for fair market value to get out of the market so our supply and demand could correct.  There are far too many overpriced listings in the MLS and this is still not the proper time to &quot;test&quot; the market;

3) Which leads us to short sale attempts.  They are a tease to the general public and brokerage firms who advertise &quot;see us for short sale deals&quot; are only harming the entire market. Buyers have the misconception that short sales are a &quot;deal&quot; and they feel they&#039;ve been victim to an old-fashioned con artist &quot;bait &amp; switch&quot; when they see some of these unrealistic, non-approved asking prices on short sales.  They come to look and realize that short sale asking prices are not doable prices.  It makes us all look bad, IMO.   

Thanks for letting me vent!</description>
		<content:encoded><![CDATA[<p>Anonymous experienced local Realtor here (I make a decent living at it full-time with no second job).  I have a few thoughts that might anger some people, but here goes: </p>
<p>1) Buyer demand is higher than most people think, therefore sales are better and better all the time;  </p>
<p>2) I would urge every seller who is either unreasonable, unable or unwilling to sell for fair market value to get out of the market so our supply and demand could correct.  There are far too many overpriced listings in the MLS and this is still not the proper time to &#8220;test&#8221; the market;</p>
<p>3) Which leads us to short sale attempts.  They are a tease to the general public and brokerage firms who advertise &#8220;see us for short sale deals&#8221; are only harming the entire market. Buyers have the misconception that short sales are a &#8220;deal&#8221; and they feel they&#8217;ve been victim to an old-fashioned con artist &#8220;bait &#038; switch&#8221; when they see some of these unrealistic, non-approved asking prices on short sales.  They come to look and realize that short sale asking prices are not doable prices.  It makes us all look bad, IMO.   </p>
<p>Thanks for letting me vent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mico</title>
		<link>http://outerbanksvoice.com/2010/03/08/sales-slow-foreclosures-up-but-prices-leveling-out/#comment-658</link>
		<dc:creator>Mico</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://outerbanksvoice.com/?p=5411#comment-658</guid>
		<description>I look forward to the addendum with Hatteras Island figures.</description>
		<content:encoded><![CDATA[<p>I look forward to the addendum with Hatteras Island figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

